Chu Cabinet II: Difference between revisions
Richard470l (talk | contribs) Eric information |
Richard470l (talk | contribs) category |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox government cabinet|cabinet_name= | {{Infobox government cabinet|cabinet_name=Chu Cabinet II|cabinet_number=|incumbent=|jurisdiction=|image=[[File:新北市長朱立倫.png|200px]]|date_formed=2 January 2025|date_dissolved=12 February 2025|government_head=[[Taylor Swift|Eric Chu]]|government_head_history=|state_head=[[Chiang Kai-Shek]]|current_number=14|former_members_number=|total_number=|political_parties={{Legend inline|#000099}}[[Kuomintang]] (KMT)<br />{{Legend inline|#12B6CF}}[[Reform Party]] (R)|election=[[December 2024]]|legislature_status={{Longitem|[[Majority government|Majority]] [[coalition government]]}}<br>53 / 100{{spaces|em}}(53%) | ||
{{composition bar/advanced | {{composition bar/advanced | ||
|divisionname = | |divisionname = | ||
Line 8: | Line 8: | ||
|party2 = 11 | |party2 = 11 | ||
|partycolor2 = #12B6CF | |partycolor2 = #12B6CF | ||
}}|last_election=|legislature_term=[[23rd Parliament]]|budget=|opposition_cabinet=|opposition_party=|incoming_formation=|outgoing_formation=|previous=[[Chu Cabinet I]]|successor=[[Tsai Cabinet I]]|opposition_parties={{Legend inline|#1B9431}}[[Democratic Progressive Party]] (DPP)<br />{{Legend inline|#F25D23}}[[New Dawn]] (ND)<br />{{Legend inline|#C21E56}}[[Orchid Party]] (OP)|opposition_leader=}} | }}|last_election=|legislature_term=[[23rd Parliament]]|budget=|opposition_cabinet=|opposition_party=|incoming_formation=|outgoing_formation=|previous=[[Chu Cabinet I]]|successor=[[Tsai Cabinet I]]|opposition_parties={{Legend inline|#1B9431}}[[Democratic Progressive Party]] (DPP)<br />{{Legend inline|#F25D23}}[[New Dawn]] (ND)<br />{{Legend inline|#C21E56}}[[Orchid Party]] (OP)|opposition_leader=}}January 2025 Cabinet | ||
Type: Majority Coalition Government | |||
Member Parties: [[Kuomintang]], [[Reform Party]] | |||
Parliamentary composition: [[Orchid Party|OP]] 11, [[Democratic Progressive Party|DPP]] 23, [[New Dawn|ND]] 13, [[KMT]] 42, [[Reform Party|R]] 11 | |||
{| class="wikitable" | |||
|Position | |||
|Party | |||
|- | |||
|Prime Minister | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of the Interior | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Foreign Affairs | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Transportation | |||
|[[Reform]] | |||
|- | |||
|Minister of Labor | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Technology | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Education | |||
|[[Reform]] | |||
|- | |||
|Minister of Records | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Defense | |||
|[[Reform]] | |||
|- | |||
|Minister of Recreation | |||
|[[Kuomintang]] | |||
|} | |||
[[Category:Cabinet]] | |||
[[Category:Cabinets with Prime Ministers]] |