Chu Cabinet II: Difference between revisions
Appearance
Richard470l (talk | contribs) Eric information |
Richard470l (talk | contribs) Added Eric information. |
||
Line 8: | Line 8: | ||
|party2 = 11 | |party2 = 11 | ||
|partycolor2 = #12B6CF | |partycolor2 = #12B6CF | ||
}}|last_election=|legislature_term=[[23rd Parliament]]|budget=|opposition_cabinet=|opposition_party=|incoming_formation=|outgoing_formation=|previous=[[Chu Cabinet I]]|successor=[[Tsai Cabinet I]]|opposition_parties={{Legend inline|#1B9431}}[[Democratic Progressive Party]] (DPP)<br />{{Legend inline|#F25D23}}[[New Dawn]] (ND)<br />{{Legend inline|#C21E56}}[[Orchid Party]] (OP)|opposition_leader=}} | }}|last_election=|legislature_term=[[23rd Parliament]]|budget=|opposition_cabinet=|opposition_party=|incoming_formation=|outgoing_formation=|previous=[[Chu Cabinet I]]|successor=[[Tsai Cabinet I]]|opposition_parties={{Legend inline|#1B9431}}[[Democratic Progressive Party]] (DPP)<br />{{Legend inline|#F25D23}}[[New Dawn]] (ND)<br />{{Legend inline|#C21E56}}[[Orchid Party]] (OP)|opposition_leader=}}January 2025 Cabinet | ||
Type: Majority Coalition Government | |||
Member Parties: [[Kuomintang]], [[Reform Party]] | |||
Parliamentary composition: [[Orchid Party|OP]] 11, [[Democratic Progressive Party|DPP]] 23, [[New Dawn|ND]] 13, [[KMT]] 42, [[Reform Party|R]] 11 | |||
{| class="wikitable" | |||
|Position | |||
|Party | |||
|- | |||
|Prime Minister | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of the Interior | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Foreign Affairs | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Transportation | |||
|[[Reform]] | |||
|- | |||
|Minister of Labor | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Technology | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Education | |||
|[[Reform]] | |||
|- | |||
|Minister of Records | |||
|[[Kuomintang]] | |||
|- | |||
|Minister of Defense | |||
|[[Reform]] | |||
|- | |||
|Minister of Recreation | |||
|[[Kuomintang]] | |||
|} |
Revision as of 02:02, 6 October 2025
Second Chu Cabinet | |
---|---|
![]() | |
Date formed | 2 January 2025 |
Date dissolved | 12 February 2025 |
People and organisations | |
Head of state | Chiang Kai-Shek |
Head of government | Eric Chu |
No. of ministers | 14 |
Member parties | Kuomintang (KMT) Reform Party (R) |
Status in legislature | 53 / 100 (53%)
|
Opposition parties | Democratic Progressive Party (DPP) New Dawn (ND) Orchid Party (OP) |
History | |
Election | December 2024 |
Legislature term | 23rd Parliament |
Predecessor | Chu Cabinet I |
Successor | Tsai Cabinet I |
January 2025 Cabinet
Type: Majority Coalition Government
Member Parties: Kuomintang, Reform Party
Parliamentary composition: OP 11, DPP 23, ND 13, KMT 42, R 11
Position | Party |
Prime Minister | Kuomintang |
Minister of the Interior | Kuomintang |
Minister of Foreign Affairs | Kuomintang |
Minister of Transportation | Reform |
Minister of Labor | Kuomintang |
Minister of Technology | Kuomintang |
Minister of Education | Reform |
Minister of Records | Kuomintang |
Minister of Defense | Reform |
Minister of Recreation | Kuomintang |