Democratic Progressive Party: Difference between revisions
Richard470l (talk | contribs) m Reverted edit by KVGWOfficialEditor (talk) to last revision by Richard470l Tag: Rollback |
Richard470l (talk | contribs) factions and leadership |
||
Line 64: | Line 64: | ||
=== Resurgence and Albanese's leadership === | === Resurgence and Albanese's leadership === | ||
The party launched a comeback after the [[June 2025 Snap Parliamentary elections|June snap election]] and even re-entered government as part of [[Joe Rogan|Rogan]]’s [[rainbow coalition]]. This move was opposed by party leader Albanese, but he was pressured to accept the move by the party's centrist and center-left factions. The party distanced itself from the coalition under [[Anthony Albanese|Albanese]] after he managed to take more control of his party. The party left the coalition and formed the [[Popular Front]] with the [[Orchid Party]] and other small left wing parties. However, Albanese was ousted in a [[June 2025 Democratic Progressive Party leadership election|leadership challenge]] by former [[Prime Minister]] [[Tsai Ing-wen]], and the party left the Popular Front and re-entered the new [[National Unity Government]]. The party went back into opposition after the [[July 2025 general election|July elections]], opposing the controversial [[Escuela Cabinet]], and went dormant after the [[July coup]]. When the party returned to operation, it led [[August 2025 Constitutional referendum|the campaign]] against the [[Constitution of the Republic#Current constitution|new constitution]]. It became the Official Opposition to the [[Julani Cabinet]]. | The party launched a comeback after the [[June 2025 Snap Parliamentary elections|June snap election]] and even re-entered government as part of [[Joe Rogan|Rogan]]’s [[rainbow coalition]]. This move was opposed by party leader Albanese, but he was pressured to accept the move by the party's centrist and center-left factions. The party distanced itself from the coalition under [[Anthony Albanese|Albanese]] after he managed to take more control of his party. The party left the coalition and formed the [[Popular Front]] with the [[Orchid Party]] and other small left wing parties. However, Albanese was ousted in a [[June 2025 Democratic Progressive Party leadership election|leadership challenge]] by former [[Prime Minister]] [[Tsai Ing-wen]], and the party left the Popular Front and re-entered the new [[National Unity Government]]. The party went back into opposition after the [[July 2025 general election|July elections]], opposing the controversial [[Escuela Cabinet]], and went dormant after the [[July coup]]. When the party returned to operation, it led [[August 2025 Constitutional referendum|the campaign]] against the [[Constitution of the Republic#Current constitution|new constitution]]. It became the Official Opposition to the [[Julani Cabinet]]. | ||
== Factions == | |||
The DPP is well known for its sometimes intense factionalism. Unlike most other parties, where factions are informal, the DPP has formalized factions that are recognized by the party. | |||
=== List of factions === | |||
{| class="wikitable" | |||
|+ | |||
!Faction | |||
!Political position | |||
!Notable members | |||
!Details | |||
|- | |||
|Social Democracy | |||
|Center-left to Left-wing | |||
| | |||
* [[Anthony Albanese]], formerparty leader during [[Popular Front|Popular]] | |||
[[Popular Front|Front]] days | |||
|One of the main factions of the DPP. | |||
Has led the party multiple times. | |||
|- | |||
|Social Liberal Group | |||
|Center to Center-left | |||
| | |||
* [[Tsai Ing-wen]], former PrimeMinister and current party | |||
leader | |||
|Another one of the main factions, currently | |||
in charge of the party. | |||
|- | |||
|Future Forward | |||
|Center | |||
| | |||
* [[Hillary Clinton]], currentlyincarcerated | |||
* [[Dominic Fritz]] (formerly, founded | |||
[[Momentum]]) | |||
* [[Gavin Newsom]] (formerly, joined Momentum) | |||
|Smaller faction which advocates for centrist | |||
policies. Most members left and | |||
joined Momentum. | |||
|- | |||
|Progressive Gathering | |||
|Left-wing | |||
| | |||
* [[Bernie Sanders]], respectedparty elder (led the Popular | |||
Front) | |||
* [[Heidi Reichinnek]] (formerly,founded [[Orchid Party]]) | |||
|Historically influential faction which is now | |||
mostly insignificant. Most members left and | |||
joined the [[Orchid Party.]] | |||
|} | |||
== Leadership structure == | |||
In order to prevent factionalism from tearing apart the party, party leaders generally share power with members of other factions. Major decisions, like joining a coalition government or joint list, are generally approved by all major factions. Leadership elections in the DPP are open to anyone who professes to be a DPP supporter. This has occasionally led to people trying to sabotage DPP leadership elections. There have been two major leadership elections since the party was founded. | |||
=== Leadership over time === | |||
{| class="wikitable" | |||
|+ | |||
!Portrait | |||
!Party leader | |||
!Leadership election | |||
!Entered office | |||
!Left office | |||
!Faction | |||
|- | |||
|[[File:Tsai Ing-wen 2016 MOFA Portrait.png|136x136px]] | |||
|[[Tsai Ing-wen]] | |||
|N/A, party founder | |||
|2022 | |||
|April 27, 2025 | |||
|Social Liberal Group | |||
|- | |||
|[[File:Anthony Albanese portrait (3x4 cropped).jpg|133x133px]] | |||
|[[Anthony Albanese]] | |||
|[[April 2025 Democratic Progressive Party leadership election|April 2025 leadership election]] | |||
|April 27, 2025 | |||
|June 14, 2025 | |||
|Social Democracy | |||
|- | |||
|[[File:Tsai Ing-wen 2016 MOFA Portrait.png|136x136px]] | |||
|[[Tsai Ing-wen]] | |||
|[[June 2025 Democratic Progressive Party leadership election|June 2025 leadership election]] | |||
|June 14, 2025 | |||
|''Incumbent'' | |||
|Social Liberal Group | |||
|} |