Democratic Progressive Party: Difference between revisions
Richard470l (talk | contribs) m Reverted edit by KVGWOfficialEditor (talk) to last revision by Richard470l Tag: Rollback |
Richard470l (talk | contribs) Add. |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox political party | |||
| name = Democratic Progressive Party | | name = Democratic Progressive Party | ||
| logo = | | logo = | ||
Line 48: | Line 46: | ||
}} | }} | ||
The '''Democratic Progressive Party''', commonly abbreviated as the '''DPP''', is one of the two traditional major [[List of political parties|parties]] of [[the Republic]], along with the [[Kuomintang]]. The DPP was founded as the main representative of the Left in the Republic. The party is currently the second largest party, sitting as the [[Official Opposition]] to the [[Julani Cabinet|FWD-led government]]. | |||
The '''Democratic Progressive Party''', commonly abbreviated as the '''DPP''', is one of the | |||
== History == | == History == | ||
=== Beginnings and factionalism === | === Beginnings and factionalism === | ||
The DPP was one of the first two parties founded in the Republic, along with the [[KMT]]. The DPP was the main opposition to the first work program, which it ended in 2022, although following the [[October 2024 general election|October elections]] the DPP allowed the second work program to continue at a more moderate level. The DPP is known for its competing and often hostile factions, which range from a moderate centrist faction which advocates for liberalism, to a mainstream faction which advocates historical social liberal policies and approaching issues from a mental health angle, to a hedonist faction which radically opposes work, clubs, and even Records (this faction left to form the [[Orchid Party]]). | {{Main|Democratic Progressive Party#Factions}} | ||
The DPP was one of the first two parties founded in the Republic, along with the [[KMT]]. The DPP was the main opposition to the first work program, which it ended in 2022, although following the [[October 2024 general election|October elections]] the DPP allowed the second work program to continue at a more moderate level. The DPP is known for its competing and often hostile factions, which range from a moderate centrist faction which advocates for liberalism, to a mainstream faction which advocates historical social liberal policies and approaching issues from a mental health angle, to a hedonist faction which radically opposes work, clubs, and even Records (this faction mostly left to form the [[Orchid Party]]). | |||
=== Majority governments and DPP Renaissance === | === Majority governments and DPP Renaissance === | ||
Line 60: | Line 58: | ||
=== Opposition, Tsai's rise to power, and collapse === | === Opposition, Tsai's rise to power, and collapse === | ||
The party formed the [[Official Opposition|official opposition]] to the [[Chu Cabinet I|first]] and [[Chu Cabinet II|second]] Chu cabinets. After that, Tsai Ing-wen led the party to forming 2 coalition governments with [[Horizons]] and [[Momentum]]. The [[Tsai Cabinet I|first Tsai cabinet]] implemented constitutional reforms which expanded the [[Parliament]] and the [[Tsai Cabinet II|second]] was the first which was formed by a 251 seat Parliament. After the rapid rise of Horizons, the party recorded its worst results ever and become a minor party. Tsai retired as party leader after that party's electoral defeats under her leadership. She was replaced by [[Anthony Albanese]] in a [[April 2025 Democratic Progressive Party leadership election|leadership election]]. Albanese was seen as a more left-wing party leader than Tsai. The party only narrowly passed the 5% threshold during the [[Shetty Cabinet I|first]] and [[Shetty Cabinet II|second]] Shetty cabinets. | The party formed the [[Official Opposition|official opposition]] to the [[Chu Cabinet I|first]] and [[Chu Cabinet II|second]] Chu cabinets. After that, [[Tsai Ing-wen]] led the party to forming 2 coalition governments with [[Horizons]] and [[Momentum]]. The [[Tsai Cabinet I|first Tsai cabinet]] implemented constitutional reforms which expanded the [[Parliament]] and the [[Tsai Cabinet II|second]] was the first which was formed by a 251 seat Parliament. After the rapid rise of Horizons, the party recorded its worst results ever and become a minor party. Tsai retired as party leader after that party's electoral defeats under her leadership. She was replaced by [[Anthony Albanese]] in a [[April 2025 Democratic Progressive Party leadership election|leadership election]]. Albanese was seen as a more left-wing party leader than Tsai. The party only narrowly passed the 5% threshold during the [[Shetty Cabinet I|first]] and [[Shetty Cabinet II|second]] Shetty cabinets. | ||
=== Resurgence and Albanese's leadership === | === Resurgence and Albanese's leadership === | ||
The party launched a comeback after the [[June 2025 Snap Parliamentary elections|June snap election]] and even re-entered government as part of [[Joe Rogan|Rogan]]’s [[rainbow coalition]]. This move was opposed by party leader Albanese, but he was pressured to accept the move by the party's centrist and center-left factions. The party distanced itself from the coalition under [[Anthony Albanese|Albanese]] after he managed to take more control of his party. The party left the coalition and formed the [[Popular Front]] with the [[Orchid Party]] and other small left wing parties. However, Albanese was ousted in a [[June 2025 Democratic Progressive Party leadership election|leadership challenge]] by former [[Prime Minister]] [[Tsai Ing-wen]], and the party left the Popular Front and re-entered the new [[National Unity Government]]. The party went back into opposition after the [[July 2025 general election|July elections]], opposing the controversial [[Escuela Cabinet]], and went dormant after the [[July coup]]. When the party returned to operation, it led [[August 2025 Constitutional referendum|the campaign]] against the [[Constitution of the Republic#Current constitution|new constitution]]. It became the Official Opposition to the [[Julani Cabinet]]. | The party launched a comeback after the [[June 2025 Snap Parliamentary elections|June snap election]] and even re-entered government as part of [[Joe Rogan|Rogan]]’s [[rainbow coalition]]. This move was opposed by party leader Albanese, but he was pressured to accept the move by the party's centrist and center-left factions. The party distanced itself from the coalition under [[Anthony Albanese|Albanese]] after he managed to take more control of his party. The party left the coalition and formed the [[Popular Front]] with the [[Orchid Party]] and other small left wing parties. However, Albanese was ousted in a [[June 2025 Democratic Progressive Party leadership election|leadership challenge]] by former [[Prime Minister]] [[Tsai Ing-wen]], and the party left the Popular Front and re-entered the new [[National Unity Government]]. The party went back into opposition after the [[July 2025 general election|July elections]], opposing the controversial [[Escuela Cabinet]], and went dormant after the [[July coup]]. When the party returned to operation, it led [[August 2025 Constitutional referendum|the campaign]] against the [[Constitution of the Republic#Current constitution|new constitution]]. It became the Official Opposition to the [[Julani Cabinet]]. | ||
== Factions == | |||
The DPP is well known for its sometimes intense factionalism. Unlike most other parties, where factions are informal, the DPP has formalized factions that are recognized by the party. | |||
=== List of factions === | |||
{| class="wikitable" | |||
|+ | |||
!Faction | |||
!Political position | |||
!Notable members | |||
!Details | |||
|- | |||
|Social Democracy | |||
|Center-left to Left-wing | |||
| | |||
* [[Anthony Albanese]], former party leader during [[Popular Front|Popular]] [[Popular Front|Front]] days | |||
|One of the main factions of the DPP. Has led the party multiple times. | |||
|- | |||
|Social Liberal Group | |||
|Center to Center-left | |||
| | |||
* [[Tsai Ing-wen]], former [[Prime Minister]] and current party leader | |||
|Another one of the main factions, currently in charge of the party. | |||
|- | |||
|Future Forward | |||
|Center | |||
| | |||
* [[Hillary Clinton]], currentlyincarcerated | |||
* [[Dominic Fritz]] (formerly, founded[[Momentum]]) | |||
* [[Gavin Newsom]] (formerly, joined Momentum) | |||
|Smaller faction which advocates for centrist policies. Most members left and joined Momentum. | |||
|- | |||
|Progressive Gathering | |||
|Left-wing | |||
| | |||
* [[Bernie Sanders]], respectedparty elder (led the Popular Front) | |||
* [[Heidi Reichinnek]] (formerly, founded [[Orchid Party]]) | |||
|Historically influential faction which is now mostly insignificant. Most members left and joined the [[Orchid Party.]] | |||
|} | |||
== Leadership structure == | |||
In order to prevent factionalism from tearing apart the party, party leaders generally share power with members of other factions. Major decisions, like joining a coalition government or joint list, are generally approved by all major factions. Leadership elections in the DPP are open to anyone who professes to be a DPP supporter. This has occasionally led to people trying to sabotage DPP leadership elections. There have been two major leadership elections since the party was founded. | |||
=== Leadership over time === | |||
{| class="wikitable" | |||
|+ | |||
!Portrait | |||
!Party leader | |||
!Leadership election | |||
!Entered office | |||
!Left office | |||
!Faction | |||
|- | |||
|[[File:Tsai Ing-wen 2016 MOFA Portrait.png|136x136px]] | |||
|[[Tsai Ing-wen]] | |||
|N/A, party founder | |||
|2022 | |||
|April 27, 2025 | |||
|Social Liberal Group | |||
|- | |||
|[[File:Anthony Albanese portrait (3x4 cropped).jpg|133x133px]] | |||
|[[Anthony Albanese]] | |||
|[[April 2025 Democratic Progressive Party leadership election|April 2025 leadership election]] | |||
|April 27, 2025 | |||
|June 14, 2025 | |||
|Social Democracy | |||
|- | |||
|[[File:Tsai Ing-wen 2016 MOFA Portrait.png|136x136px]] | |||
|[[Tsai Ing-wen]] | |||
|[[June 2025 Democratic Progressive Party leadership election|June 2025 leadership election]] | |||
|June 14, 2025 | |||
|''Incumbent'' | |||
|Social Liberal Group | |||
|} |