Husband Cabinet II: Difference between revisions
Appearance
Richard470l (talk | contribs) added cabinet members |
Richard470l (talk | contribs) fixed info |
||
Line 22: | Line 22: | ||
|- | |- | ||
|[[Prime Minister of the Republic|Prime Minister]] | |[[Prime Minister of the Republic|Prime Minister]] | ||
|[ | |[[Forward Party]] | ||
|[[Joe Biden’s Husband]] | |[[Joe Biden’s Husband]] | ||
|- | |- | ||
|[[Deputy Prime Minister]] | |[[Deputy Prime Minister]] | ||
|[[ | |[[Forward Party]] | ||
|[[Joe Biden]] | |[[Joe Biden]] | ||
|- | |- | ||
|[[Minister of the Interior]] | |[[Minister of the Interior]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #1 | |Faceless technocrat #1 | ||
|- | |- | ||
|[[Minister of Foreign Affairs]] | |[[Minister of Foreign Affairs]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #2 | |Faceless technocrat #2 | ||
|- | |- | ||
|[[Minister of Relations]] | |[[Minister of Relations]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #3 | |Faceless technocrat #3 | ||
|- | |- | ||
|[[Minister of Transportation]] | |[[Minister of Transportation]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #4 | |Faceless technocrat #4 | ||
|- | |- | ||
|[[Minister of Labor]] | |[[Minister of Labor]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #5 | |Faceless technocrat #5 | ||
|- | |- | ||
|[[Minister of Technology]] | |[[Minister of Technology]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #6 | |Faceless technocrat #6 | ||
|- | |- | ||
|[[Minister of Education]] | |[[Minister of Education]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #7 | |Faceless technocrat #7 | ||
|- | |- | ||
|[[Minister of Records]] | |[[Minister of Records]] | ||
|[ | |[[Forward Party]] | ||
| | |[[William F. Galvin]] | ||
|- | |- | ||
|[[Minister of Defense]] | |[[Minister of Defense]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #9 | |Faceless technocrat #9 | ||
|- | |- | ||
|[[Minister of Recreation]] | |[[Minister of Recreation]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #10 | |Faceless technocrat #10 | ||
|- | |- | ||
|[[Minister of Finance]] | |[[Minister of Finance]] | ||
|[ | |[[Forward Party]] | ||
|Faceless technocrat #11 | |Faceless technocrat #11 | ||
|} | |} |
Revision as of 05:07, 28 September 2025
Husband Cabinet II | |
---|---|
![]() | |
Date formed | 3 August 2025 |
People and organisations | |
Head of state | Édouard Philippe |
Head of government | Joe Biden's Husband (3 August-14 August, position abolished) |
No. of ministers | 13 |
Member parties | Forward Party (FWD) Independent |
Status in legislature | 251 / 251 (100%)
|
History | |
Election | July 2025 snap election |
Legislature term | 31st Parliament |
Predecessor | Husband Cabinet I |
August 2025 Cabinet
Type: Supermajority government
Member parties: Forward Party, Independent
Parliamentary composition: FWD 221, IND 30
Position | Party | Minister |
Prime Minister | Forward Party | Joe Biden’s Husband |
Deputy Prime Minister | Forward Party | Joe Biden |
Minister of the Interior | Forward Party | Faceless technocrat #1 |
Minister of Foreign Affairs | Forward Party | Faceless technocrat #2 |
Minister of Relations | Forward Party | Faceless technocrat #3 |
Minister of Transportation | Forward Party | Faceless technocrat #4 |
Minister of Labor | Forward Party | Faceless technocrat #5 |
Minister of Technology | Forward Party | Faceless technocrat #6 |
Minister of Education | Forward Party | Faceless technocrat #7 |
Minister of Records | Forward Party | William F. Galvin |
Minister of Defense | Forward Party | Faceless technocrat #9 |
Minister of Recreation | Forward Party | Faceless technocrat #10 |
Minister of Finance | Forward Party | Faceless technocrat #11 |