Julani Cabinet: Difference between revisions
Appearance
Richard470l (talk | contribs) added current cabinet |
Richard470l (talk | contribs) added cabinet details |
||
Line 15: | Line 15: | ||
Member parties: Forward Party, Kuomintang, Momentum-Unity | Member parties: Forward Party, Kuomintang, Momentum-Unity | ||
Parliamentary composition: FWD 82, DPP 62, KMT 28, MO-U 23, MO-FR 21, OP 17, AfD 9, R 8, RPRL 1 | Parliamentary composition: FWD 82, DPP 62, KMT 28, MO-U 23, MO-FR 21, OP 17, AfD 9, R 8, RPRL 1 | ||
{| class="wikitable" | |||
|Position | |||
|Party | |||
|Minister | |||
|- | |||
|[[Prime Minister of the Republic|Prime Minister]] | |||
|[[Forward Party|FWD]] | |||
|[[Abu Mohammad al-Julani]] | |||
|- | |||
|[[Deputy Prime Minister]] | |||
|[[Kuomintang|KMT]] | |||
|[[Peter Dutton]] | |||
|- | |||
|[[Minister of the Interior]] | |||
|[[Forward Party|FWD]] | |||
|[[Mario Draghi]] | |||
|- | |||
|[[Minister of Foreign Affairs]] | |||
|[[Momentum-Unity|MO-U]] | |||
|[[Jared Polis]] | |||
|- | |||
|[[Minister of Relations]] | |||
|[[Forward Party|FWD]] | |||
|[[Don Corleone]] | |||
|- | |||
|[[Minister of Transportation]] | |||
|[[Momentum-Unity|MO-U]] | |||
|[[Dominic Fritz]] | |||
|- | |||
|[[Minister of Labor]] | |||
|[[Forward Party|FWD]] | |||
|[[Andrew Yang]] | |||
|- | |||
|[[Minister of Technology]] | |||
|[[Kuomintang|KMT]] | |||
|[[Rishi Sunak]] | |||
|- | |||
|[[Minister of Education]] | |||
|[[Kuomintang|KMT]] | |||
|[[Angela Merkel]] | |||
|- | |||
|[[Minister of Records]] | |||
|[[Forward Party|FWD]] | |||
|[[Joe Biden]] | |||
|- | |||
|[[Minister of Defense]] | |||
|[[Kuomintang|KMT]] | |||
|[[Mark Milley]] | |||
|- | |||
|[[Minister of Recreation]] | |||
|[[Momentum-Unity|MO-U]] | |||
|[[Ehud Olmert]] | |||
|- | |||
|[[Minister of Finance]] | |||
|[[Forward Party|FWD]] | |||
|[[Mark Carney]] | |||
|} |
Revision as of 03:18, 28 September 2025
Julani Cabinet | |
---|---|
![]() | |
Date formed | 16 September 2025 |
People and organisations | |
Head of state | William F. Galvin |
Head of government | Abu Mohammad al-Julani |
No. of ministers | 13 |
Member parties | Forward Party (FWD) Kuomintang (KMT) Momentum-Unity (MO-U) |
Status in legislature | 133 / 251 (53%)
|
Opposition parties | Official Opposition: Democratic Progressive Party (DPP) Others: Momentum-Free Republic (MO-FR) Orchid Party (OP) Alternative for Germany (AfD) Reform Party (R) Relationist Party of the Radical Left (RPRL) |
History | |
Election | September 2025 election |
Legislature term | 32nd Parliament |
Predecessor | Husband Cabinet II |
Type: Majority coalition government Member parties: Forward Party, Kuomintang, Momentum-Unity Parliamentary composition: FWD 82, DPP 62, KMT 28, MO-U 23, MO-FR 21, OP 17, AfD 9, R 8, RPRL 1