Julani Cabinet: Difference between revisions
Richard470l (talk | contribs) added current cabinet |
Richard470l (talk | contribs) added cabinet details |
||
Line 15: | Line 15: | ||
Member parties: Forward Party, Kuomintang, Momentum-Unity | Member parties: Forward Party, Kuomintang, Momentum-Unity | ||
Parliamentary composition: FWD 82, DPP 62, KMT 28, MO-U 23, MO-FR 21, OP 17, AfD 9, R 8, RPRL 1 | Parliamentary composition: FWD 82, DPP 62, KMT 28, MO-U 23, MO-FR 21, OP 17, AfD 9, R 8, RPRL 1 | ||
{| class="wikitable" | |||
|Position | |||
|Party | |||
|Minister | |||
|- | |||
|[[Prime Minister of the Republic|Prime Minister]] | |||
|[[Forward Party|FWD]] | |||
|[[Abu Mohammad al-Julani]] | |||
|- | |||
|[[Deputy Prime Minister]] | |||
|[[Kuomintang|KMT]] | |||
|[[Peter Dutton]] | |||
|- | |||
|[[Minister of the Interior]] | |||
|[[Forward Party|FWD]] | |||
|[[Mario Draghi]] | |||
|- | |||
|[[Minister of Foreign Affairs]] | |||
|[[Momentum-Unity|MO-U]] | |||
|[[Jared Polis]] | |||
|- | |||
|[[Minister of Relations]] | |||
|[[Forward Party|FWD]] | |||
|[[Don Corleone]] | |||
|- | |||
|[[Minister of Transportation]] | |||
|[[Momentum-Unity|MO-U]] | |||
|[[Dominic Fritz]] | |||
|- | |||
|[[Minister of Labor]] | |||
|[[Forward Party|FWD]] | |||
|[[Andrew Yang]] | |||
|- | |||
|[[Minister of Technology]] | |||
|[[Kuomintang|KMT]] | |||
|[[Rishi Sunak]] | |||
|- | |||
|[[Minister of Education]] | |||
|[[Kuomintang|KMT]] | |||
|[[Angela Merkel]] | |||
|- | |||
|[[Minister of Records]] | |||
|[[Forward Party|FWD]] | |||
|[[Joe Biden]] | |||
|- | |||
|[[Minister of Defense]] | |||
|[[Kuomintang|KMT]] | |||
|[[Mark Milley]] | |||
|- | |||
|[[Minister of Recreation]] | |||
|[[Momentum-Unity|MO-U]] | |||
|[[Ehud Olmert]] | |||
|- | |||
|[[Minister of Finance]] | |||
|[[Forward Party|FWD]] | |||
|[[Mark Carney]] | |||
|} |