October 2025 general election: Difference between revisions
Appearance
Richard470l (talk | contribs) added infobox |
Richard470l (talk | contribs) opinion polls |
||
Line 110: | Line 110: | ||
| alliance9 = [[Democratic Coordination Front]] | | alliance9 = [[Democratic Coordination Front]] | ||
| ongoing = yes | | ongoing = yes | ||
}}The '''October 2025 general elections''' are scheduled to be held on October 12, 2025. All 251 seats in the [[National Assembly]] will be up for election. In addition, a Constitutional referendum on the [[Galvin Amendment]], a proposal by [[William F. Galvin|President Galvin]] to expand direct democracy and ballot measures, will be held. If passed, the amendment will become a part of the [[Constitution]]. | }}The '''October 2025 general elections''' are scheduled to be held across [[the Republic]] on October 12, 2025. All 251 seats in the [[National Assembly]] will be up for election. In addition, a Constitutional referendum on the [[Galvin Amendment]], a proposal by [[William F. Galvin|President Galvin]] to expand direct democracy and ballot measures, will be held. If passed, the amendment will become a part of the [[Constitution]]. | ||
== Constituency allocation == | |||
{| class="wikitable" | |||
| colspan="3" |Constituency allocation | |||
|- | |||
|Mandatory | |||
|''TBD'' | |||
|''TBD'' | |||
|- | |||
|Education | |||
|''TBD'' | |||
|''TBD'' | |||
|- | |||
|Labor | |||
|''TBD'' | |||
|''TBD'' | |||
|- | |||
|Uptime | |||
|''TBD'' | |||
|''TBD'' | |||
|- | |||
|Downtime | |||
|''TBD'' | |||
|''TBD'' | |||
|- | |||
|Consumable | |||
|''TBD'' | |||
|''TBD'' | |||
|} | |||
== Parliamentary campaign == | |||
=== Opinion polling === | |||
Opinion polls were taken starting soon after the [[September 2025 general election|September elections]]. The only polling firm in [[the Republic]] is [[Anne Seltzer|Anne Seltzer's]] agency, which has done polling for every election since [[May 2025 Parliamentary election|May 2025]]. | |||
==== Polling by individual party list ==== | |||
[[File:Opinion polling for the 2025 parliamentary election (party).svg|alt=Graphical summary of opinion polling by individual party list in the leadup to the election|center|thumb|800x800px|Graphical summary of opinion polling by individual party list in the leadup to the election]] | |||
{| class="wikitable" | |||
|Date | |||
|[[Orchid Party|O]] | |||
|[[RPRL]] | |||
|[[DPP]] | |||
|[[MO-FR]] | |||
|[[MO-U]] | |||
|[[FWD]] | |||
|[[KMT]] | |||
|[[Reform|R]] | |||
|[[AfD]] | |||
|- | |||
|10/5 | |||
|8 | |||
|1 | |||
|28 | |||
|7 | |||
|3 | |||
|21 | |||
|13 | |||
|4 | |||
|7 | |||
|- | |||
|10/2 | |||
|10 | |||
|2 | |||
|22 | |||
|9 | |||
|4 | |||
|23 | |||
|12 | |||
|5 | |||
|6 | |||
|- | |||
|9/29 | |||
|10 | |||
|4 | |||
|22 | |||
|7 | |||
|7 | |||
|26 | |||
|13 | |||
|3 | |||
|6 | |||
|- | |||
|9/26 | |||
|11 | |||
|2 | |||
|21 | |||
|7 | |||
|7 | |||
|28 | |||
|12 | |||
|3 | |||
|5 | |||
|- | |||
|9/23 | |||
|8 | |||
|1 | |||
|20 | |||
|8 | |||
|10 | |||
|32 | |||
|12 | |||
|3 | |||
|4 | |||
|- | |||
|9/20 | |||
|7 | |||
|2 | |||
|19 | |||
|8 | |||
|11 | |||
|31 | |||
|13 | |||
|4 | |||
|3 | |||
|- | |||
|9/17 | |||
|6 | |||
|2 | |||
|18 | |||
|11 | |||
|10 | |||
|33 | |||
|12 | |||
|3 | |||
|4 | |||
|- | |||
|9/14 | |||
(September | |||
election) | |||
|7.11 | |||
|2.63 | |||
|22.06 | |||
|8.12 | |||
|9.32 | |||
|30.47 | |||
|11.42 | |||
|4.32 | |||
|4.54 | |||
|} | |||
==== Polling by Constitutional alignment ==== | |||
[[File:Opinion polling for the October 2025 parliamentary election (constitutional).svg|alt=Graphical summary of opinion polling by stance towards the new Constitution|center|thumb|800x800px|Graphical summary of opinion polling by stance towards the new Constitution in the leadup to the election]] | |||
{| class="wikitable" | |||
|Date | |||
|[[Pro-Constitution]] | |||
|[[Anti-Constitution]] | |||
|- | |||
|10/2 | |||
|44 | |||
|51 | |||
|- | |||
|9/29 | |||
|49 | |||
|49 | |||
|- | |||
|9/26 | |||
|50 | |||
|46 | |||
|- | |||
|9/23 | |||
|57 | |||
|41 | |||
|- | |||
|9/20 | |||
|59 | |||
|39 | |||
|- | |||
|9/17 | |||
|58 | |||
|41 | |||
|- | |||
|9/14 | |||
(September | |||
election) | |||
|55.53 | |||
|44.46 | |||
|} |
Revision as of 18:21, 7 October 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 251 seats in the Republican National Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The October 2025 general elections are scheduled to be held across the Republic on October 12, 2025. All 251 seats in the National Assembly will be up for election. In addition, a Constitutional referendum on the Galvin Amendment, a proposal by President Galvin to expand direct democracy and ballot measures, will be held. If passed, the amendment will become a part of the Constitution.
Constituency allocation
Constituency allocation | ||
Mandatory | TBD | TBD |
Education | TBD | TBD |
Labor | TBD | TBD |
Uptime | TBD | TBD |
Downtime | TBD | TBD |
Consumable | TBD | TBD |
Parliamentary campaign
Opinion polling
Opinion polls were taken starting soon after the September elections. The only polling firm in the Republic is Anne Seltzer's agency, which has done polling for every election since May 2025.
Polling by individual party list
Date | O | RPRL | DPP | MO-FR | MO-U | FWD | KMT | R | AfD |
10/5 | 8 | 1 | 28 | 7 | 3 | 21 | 13 | 4 | 7 |
10/2 | 10 | 2 | 22 | 9 | 4 | 23 | 12 | 5 | 6 |
9/29 | 10 | 4 | 22 | 7 | 7 | 26 | 13 | 3 | 6 |
9/26 | 11 | 2 | 21 | 7 | 7 | 28 | 12 | 3 | 5 |
9/23 | 8 | 1 | 20 | 8 | 10 | 32 | 12 | 3 | 4 |
9/20 | 7 | 2 | 19 | 8 | 11 | 31 | 13 | 4 | 3 |
9/17 | 6 | 2 | 18 | 11 | 10 | 33 | 12 | 3 | 4 |
9/14
(September election) |
7.11 | 2.63 | 22.06 | 8.12 | 9.32 | 30.47 | 11.42 | 4.32 | 4.54 |
Polling by Constitutional alignment
Date | Pro-Constitution | Anti-Constitution |
10/2 | 44 | 51 |
9/29 | 49 | 49 |
9/26 | 50 | 46 |
9/23 | 57 | 41 |
9/20 | 59 | 39 |
9/17 | 58 | 41 |
9/14
(September election) |
55.53 | 44.46 |