October 2025 general election: Difference between revisions
Richard470l (talk | contribs) →Parliamentary campaign: tables improve |
Richard470l (talk | contribs) cats |
||
(2 intermediate revisions by the same user not shown) | |||
Line 147: | Line 147: | ||
==== Polling by individual party list ==== | ==== Polling by individual party list ==== | ||
[[File:Opinion polling for the October 2025 parliamentary election by party.svg|center|thumb| | . | ||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
.[[File:Opinion polling for the October 2025 parliamentary election by party.svg|center|thumb|800x800px|Graphical summary of opinion polling by individual party list in the leadup to the election]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|rowspan="2"|Date | |rowspan="2"|Date | ||
Line 320: | Line 350: | ||
|44.46 | |44.46 | ||
|} | |} | ||
[[Category:General elections]] | |||
[[Category:Parliamentary elections]] | |||
[[Category:Constitutional referendums]] |