October 2025 general election: Difference between revisions
Appearance
Richard470l (talk | contribs) →Parliamentary campaign: fix image |
Richard470l (talk | contribs) →Parliamentary campaign: tables improve |
||
Line 149: | Line 149: | ||
[[File:Opinion polling for the October 2025 parliamentary election by party.svg|center|thumb|600x600px|Graphical summary of opinion polling by individual party list in the leadup to the election]] | [[File:Opinion polling for the October 2025 parliamentary election by party.svg|center|thumb|600x600px|Graphical summary of opinion polling by individual party list in the leadup to the election]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|Date | |rowspan="2"|Date | ||
|[[Orchid Party|O]] | |[[Orchid Party|O]] | ||
|[[RPRL]] | |[[RPRL]] | ||
Line 159: | Line 159: | ||
|[[Reform|R]] | |[[Reform|R]] | ||
|[[AfD]] | |[[AfD]] | ||
|- | |||
! style="color:inherit;background:#C21E56;"| | |||
! style="color:inherit;background:#56277E;"| | |||
! style="color:inherit;background:#1B9431;"| | |||
! style="color:inherit;background:#768135;"| | |||
! style="color:inherit;background:#C3D746;" | | |||
! style="color:inherit;background:#480D67;"| | |||
! style="color:inherit;background:#000099;"| | |||
! style="color:inherit;background:#12B6CF;"| | |||
! style="color:inherit;background:#964B00;"| | |||
|- | |- | ||
|10/8 | |10/8 | ||
|10 | |10 | ||
|3 | |3 | ||
|31 | | style="background:#1B9431; color:white;" |31 | ||
|7 | |7 | ||
|3 | |3 | ||
Line 174: | Line 184: | ||
|8 | |8 | ||
|1 | |1 | ||
|28 | | style="background:#1B9431; color:white;" |28 | ||
|7 | |7 | ||
|3 | |3 | ||
Line 188: | Line 198: | ||
|9 | |9 | ||
|4 | |4 | ||
|23 | | style="background:#480D67; color:white;" |23 | ||
|12 | |12 | ||
|5 | |5 | ||
Line 199: | Line 209: | ||
|7 | |7 | ||
|7 | |7 | ||
|26 | | style="background:#480D67; color:white;" |26 | ||
|13 | |13 | ||
|3 | |3 | ||
Line 210: | Line 220: | ||
|7 | |7 | ||
|7 | |7 | ||
|28 | | style="background:#480D67; color:white;" |28 | ||
|12 | |12 | ||
|3 | |3 | ||
Line 221: | Line 231: | ||
|8 | |8 | ||
|10 | |10 | ||
|32 | | style="background:#480D67; color:white;" |32 | ||
|12 | |12 | ||
|3 | |3 | ||
Line 232: | Line 242: | ||
|8 | |8 | ||
|11 | |11 | ||
|31 | | style="background:#480D67; color:white;" |31 | ||
|13 | |13 | ||
|4 | |4 | ||
Line 243: | Line 253: | ||
|11 | |11 | ||
|10 | |10 | ||
|33 | | style="background:#480D67; color:white;" |33 | ||
|12 | |12 | ||
|3 | |3 | ||
Line 256: | Line 266: | ||
|8.12 | |8.12 | ||
|9.32 | |9.32 | ||
|30.47 | | style="background:#480D67; color:white;" |30.47 | ||
|11.42 | |11.42 | ||
|4.32 | |4.32 | ||
Line 265: | Line 275: | ||
[[File:Opinion polling for the October 2025 parliamentary election (constitutional).svg|alt=Graphical summary of opinion polling by stance towards the new Constitution|center|thumb|800x800px|Graphical summary of opinion polling by stance towards the new Constitution in the leadup to the election]] | [[File:Opinion polling for the October 2025 parliamentary election (constitutional).svg|alt=Graphical summary of opinion polling by stance towards the new Constitution|center|thumb|800x800px|Graphical summary of opinion polling by stance towards the new Constitution in the leadup to the election]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|Date | |rowspan="2"|Date | ||
|[[Pro-Constitution]] | |[[Pro-Constitution]] | ||
|[[Anti-Constitution]] | |[[Anti-Constitution]] | ||
|- | |||
! style="color:inherit;background:blue;"| | |||
! style="color:inherit;background:red;"| | |||
|- | |- | ||
|10/8 | |10/8 | ||
|40 | |40 | ||
|58 | | style="background:red; color:white;" |58 | ||
|- | |- | ||
|10/5 | |10/5 | ||
|41 | |41 | ||
|51 | | style="background:red; color:white;" |51 | ||
|- | |- | ||
|10/2 | |10/2 | ||
|44 | |44 | ||
|51 | | style="background:red; color:white;" |51 | ||
|- | |- | ||
|9/29 | |9/29 | ||
|49 | | style="background:blue; color:white;" |49 | ||
|49 | | style="background:red; color:white;" |49 | ||
|- | |- | ||
|9/26 | |9/26 | ||
|50 | | style="background:blue; color:white;" |50 | ||
|46 | |46 | ||
|- | |- | ||
|9/23 | |9/23 | ||
|57 | | style="background:blue; color:white;" |57 | ||
|41 | |41 | ||
|- | |- | ||
|9/20 | |9/20 | ||
|59 | | style="background:blue; color:white;" |59 | ||
|39 | |39 | ||
|- | |- | ||
|9/17 | |9/17 | ||
|58 | | style="background:blue; color:white;" |58 | ||
|41 | |41 | ||
|- | |- | ||
Line 304: | Line 317: | ||
(September | (September | ||
election) | election) | ||
|55.53 | | style="background:blue; color:white;" |55.53 | ||
|44.46 | |44.46 | ||
|} | |} |
Revision as of 16:07, 8 October 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 251 seats in the Republican National Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The October 2025 general elections are scheduled to be held across the Republic on October 12, 2025. All 251 seats in the National Assembly will be up for election. In addition, a Constitutional referendum on the Galvin Amendment, a proposal by President Galvin to expand direct democracy and ballot measures, will be held. If passed, the amendment will become a part of the Constitution.
Constituency allocation
Constituency allocation | ||
Mandatory | TBD | TBD |
Education | TBD | TBD |
Labor | TBD | TBD |
Uptime | TBD | TBD |
Downtime | TBD | TBD |
Consumable | TBD | TBD |
Parliamentary campaign
Opinion polling
Opinion polls were taken starting soon after the September elections. The only polling firm in the Republic is Anne Seltzer's agency, which has done polling for every election since May 2025.
Polling by individual party list
Date | O | RPRL | DPP | MO-FR | MO-U | FWD | KMT | R | AfD |
10/8 | 10 | 3 | 31 | 7 | 3 | 19 | 15 | 3 | 7 |
10/5 | 8 | 1 | 28 | 7 | 3 | 21 | 13 | 4 | 7 |
10/2 | 10 | 2 | 22 | 9 | 4 | 23 | 12 | 5 | 6 |
9/29 | 10 | 4 | 22 | 7 | 7 | 26 | 13 | 3 | 6 |
9/26 | 11 | 2 | 21 | 7 | 7 | 28 | 12 | 3 | 5 |
9/23 | 8 | 1 | 20 | 8 | 10 | 32 | 12 | 3 | 4 |
9/20 | 7 | 2 | 19 | 8 | 11 | 31 | 13 | 4 | 3 |
9/17 | 6 | 2 | 18 | 11 | 10 | 33 | 12 | 3 | 4 |
9/14
(September election) |
7.11 | 2.63 | 22.06 | 8.12 | 9.32 | 30.47 | 11.42 | 4.32 | 4.54 |
Polling by Constitutional alignment
Date | Pro-Constitution | Anti-Constitution |
10/8 | 40 | 58 |
10/5 | 41 | 51 |
10/2 | 44 | 51 |
9/29 | 49 | 49 |
9/26 | 50 | 46 |
9/23 | 57 | 41 |
9/20 | 59 | 39 |
9/17 | 58 | 41 |
9/14
(September election) |
55.53 | 44.46 |