September 2025 general election: Difference between revisions
Richard470l (talk | contribs) →Nationwide results: make it really small |
Richard470l (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 140: | Line 140: | ||
}} | }} | ||
The '''September 2025 general elections''' were held on September 14, 2025 to elect all 251 seats in the [[National Assembly|Republican National Assembly]] and to elect the [[President of the Republic]]. They were the first held under the [[Constitution of the Republic#Current constitution|new constitution]] enacted on August 31, and the first democratic elections held after the [[July days|July Coup]]. In the Presidential elections, the [[Forward Party]] nominated [[Prime Minister of the Republic|Prime Minister]] [[Joe Biden’s Husband]], while the [[Ministry of Records|Minister of Records]], [[William F. Galvin]], left the party to run as an independent candidate. The [[Democratic Progressive Party|DPP]] nominated [[Michelle Wu]]. In the Presidential election, independent candidate William F. Galvin narrowly defeated Michelle Wu and Joe Biden’s Husband and became President after running on a centrist and technocratic platform. In the parliamentary election, each party ran on their own list. The ruling Forward Party won the election, earning around 30% and 82 seats, and was given the first mandate to form a government. The Democratic Progressive Party won second place, with 22% and 62 seats. The [[Pro-constitution bloc|constitutional bloc]], led by FWD along with the [[Kuomintang|KMT]], [[Momentum-Unity|MO-U]], and [[Reform Party|R]], won a combined 141 seats, gaining a majority over the [[Anti-constitution bloc|anti-constitutional bloc]] ([[Democratic Progressive|DPP]], [[Momentum-Unity|MO-FR]], [[Orchid Party|OP]], [[Alternative for Germany|AfD]], [[Relationist Party of the Radical Left|RPRL]]), which won 110 seats. A coalition led by the Forward Party and including the Kuomintang and Momentum-Unity was formed.<ref>Docsdotky Master Document</ref> | |||
== Constituency allocation == | == Constituency allocation == | ||
Line 201: | Line 201: | ||
|[[Forward Party]] | |[[Forward Party]] | ||
|[[Joe Biden’s Husband]] | |[[Joe Biden’s Husband]] | ||
|21.71% | |style="background:#DFD;"|21.71% | ||
|22.07% | |style="background:#DFD;"|22.07% | ||
<small>+0.36%</small> | <small>+0.36%</small> | ||
Line 208: | Line 208: | ||
<small>+1.01%</small> | <small>+1.01%</small> | ||
|25.53% | |style="background:#DFD;"|25.53% | ||
<small>+2.45%</small> | <small>+2.45%</small> | ||
|31.17% | |style="background:#DFD;"|31.17% | ||
<small>+5.64%</small> | <small>+5.64%</small> | ||
|34.03% | |style="background:#DFD;"|34.03% | ||
<small>+2.86%</small> | <small>+2.86%</small> | ||
Line 239: | Line 239: | ||
<small>+6.14%</small> | <small>+6.14%</small> | ||
|56.13% | |style="background:#00FF80;"|56.13% | ||
<small>+21.44%</small> | <small>+21.44%</small> | ||
Line 293: | Line 293: | ||
<small>+1.06%</small> | <small>+1.06%</small> | ||
|23.34% | |style="background:#DFD;"|23.34% | ||
<small>+2.45%</small> | <small>+2.45%</small> | ||
Line 1,036: | Line 1,036: | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:General elections]] | |||
[[Category:Presidential elections]] | |||
[[Category:Parliamentary elections]] |