Shetty Cabinet I: Difference between revisions
Richard470l (talk | contribs) peter dutton is LYING |
Richard470l (talk | contribs) category |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox government cabinet|cabinet_name=Shetty Cabinet I|cabinet_number=|incumbent=|jurisdiction=|image=[[File:Yannick Shetty.jpg|200px]]|date_formed=14 April 2025|date_dissolved=|government_head=[[Yannick Shetty]]|government_head_history=|state_head=[[Lai Ching-te]]|current_number=14|former_members_number=|total_number=|political_parties={{Legend inline|#DA251C}}[[ | {{Infobox government cabinet|cabinet_name=Shetty Cabinet I|cabinet_number=|incumbent=|jurisdiction=|image=[[File:Yannick Shetty.jpg|200px]]|date_formed=14 April 2025|date_dissolved=11 May 2025|government_head=[[Yannick Shetty]]|government_head_history=|state_head=[[Lai Ching-te]]|current_number=14|former_members_number=|total_number=|political_parties={{Legend inline|#DA251C}}[[Horizons Party]] (HO)<br />{{Legend inline|#C3D746}}[[Momentum Movement]] (MO)|election=[[April 2025 Parliamentary election|April 2025]]|legislature_status={{Longitem|[[Majority government|Majority]] [[coalition government]]}}<br>137 / 251{{spaces|em}}(55%) | ||
{{composition bar/advanced | {{composition bar/advanced | ||
|divisionname = | |divisionname = | ||
Line 8: | Line 8: | ||
|party2 = 16 | |party2 = 16 | ||
|partycolor2 = #C3D746 | |partycolor2 = #C3D746 | ||
}}|last_election=|legislature_term=[[ | }}|last_election=|legislature_term=[[26th Parliament]]|budget=|opposition_cabinet=|opposition_party=|incoming_formation=|outgoing_formation=|previous=[[Tsai Cabinet II]]|successor=[[Shetty Cabinet II]]|opposition_parties={{Legend inline|#12B6CF}}[[Reform Party]] (R)<br />{{Legend inline|#000099}}[[Kuomintang]] (KMT)<br />{{Legend inline|#1B9431}}[[Democratic Progressive Party]] (DPP)<br />{{Legend inline|#C21E56}}[[Orchid Party]] (OP)|opposition_leader=}}April 2025 Cabinet | ||
Type: Majority Coalition Government | |||
Member Parties: [[Horizons,]] [[Momentum Movement]] | |||
Parliamentary composition: [[Horizons|HO]] 121, [[Reform Party|R]] 47, [[KMT]] 32, [[DPP]] 22, [[Momentum|MO]] 16, [[Orchid Party|OP]] 13 | |||
{| class="wikitable" | |||
|Position | |||
|Party | |||
|- | |||
|[[Prime Minister]] | |||
|[[Horizons]] | |||
|- | |||
|[[Deputy Prime Minister]] | |||
|[[Momentum Movement]] | |||
|- | |||
|[[Minister of the Interior]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Foreign Affairs]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Relations]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Transportation]] | |||
|[[Momentum Movement]] | |||
|- | |||
|[[Minister of Labor]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Technology]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Education]] | |||
|[[Momentum Movement]] | |||
|- | |||
|[[Minister of Records]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Defense]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Recreation]] | |||
|[[Horizons]] | |||
|} | |||
[[Category:Cabinet]] | |||
[[Category:Cabinets with Prime Ministers]] |