Shetty Cabinet I: Difference between revisions
Richard470l (talk | contribs) peter dutton is LYING |
Richard470l (talk | contribs) information |
||
Line 8: | Line 8: | ||
|party2 = 16 | |party2 = 16 | ||
|partycolor2 = #C3D746 | |partycolor2 = #C3D746 | ||
}}|last_election=|legislature_term=[[Taylor Swift|26th Parliament]]|budget=|opposition_cabinet=|opposition_party=|incoming_formation=|outgoing_formation=|previous=[[Tsai Cabinet II]]|successor=[[Shetty Cabinet II]]|opposition_parties={{Legend inline|#12B6CF}}[[Reform Party]] (R)<br />{{Legend inline|#000099}}[[Kuomintang]] (KMT)<br />{{Legend inline|#1B9431}}[[Democratic Progressive Party]] (DPP)<br />{{Legend inline|#C21E56}}[[Orchid Party]] (OP)|opposition_leader=}} | }}|last_election=|legislature_term=[[Taylor Swift|26th Parliament]]|budget=|opposition_cabinet=|opposition_party=|incoming_formation=|outgoing_formation=|previous=[[Tsai Cabinet II]]|successor=[[Shetty Cabinet II]]|opposition_parties={{Legend inline|#12B6CF}}[[Reform Party]] (R)<br />{{Legend inline|#000099}}[[Kuomintang]] (KMT)<br />{{Legend inline|#1B9431}}[[Democratic Progressive Party]] (DPP)<br />{{Legend inline|#C21E56}}[[Orchid Party]] (OP)|opposition_leader=}}April 2025 Cabinet | ||
Type: Majority Coalition Government | |||
Member Parties: [[Horizons,]] [[Momentum Movement]] | |||
Parliamentary composition: [[Horizons|HO]] 121, [[Reform Party|R]] 47, [[KMT]] 32, [[DPP]] 22, [[Momentum|MO]] 16, [[Orchid Party|OP]] 13 | |||
{| class="wikitable" | |||
|Position | |||
|Party | |||
|- | |||
|[[Prime Minister]] | |||
|[[Horizons]] | |||
|- | |||
|[[Deputy Prime Minister]] | |||
|[[Momentum Movement]] | |||
|- | |||
|[[Minister of the Interior]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Foreign Affairs]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Relations]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Transportation]] | |||
|[[Momentum Movement]] | |||
|- | |||
|[[Minister of Labor]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Technology]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Education]] | |||
|[[Momentum Movement]] | |||
|- | |||
|[[Minister of Records]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Defense]] | |||
|[[Horizons]] | |||
|- | |||
|[[Minister of Recreation]] | |||
|[[Horizons]] | |||
|} |