Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 October 2025
|
04:44 | October 2025 general election 9 changes history +9,223 [Richard470l (9×)] | |||
|
04:44 (cur | prev) +681 Richard470l talk contribs (→Parliamentary results by constituency: Update.) Tag: Visual edit | ||||
|
04:05 (cur | prev) +362 Richard470l talk contribs (Update.) Tag: Visual edit | ||||
|
03:26 (cur | prev) −8 Richard470l talk contribs (mistake made by User:KVGWOfficialEditor) Tag: Visual edit | ||||
|
03:24 (cur | prev) +187 Richard470l talk contribs (Update.) Tag: Visual edit: Switched | ||||
|
03:00 (cur | prev) +652 Richard470l talk contribs (Results.) Tag: Visual edit | ||||
|
02:22 (cur | prev) −246 Richard470l talk contribs (→Referendum results by constituency: Fixed everything) | ||||
|
02:17 (cur | prev) +5,003 Richard470l talk contribs (Excellent tables) | ||||
|
01:55 (cur | prev) +2,533 Richard470l talk contribs (Update.) Tag: Visual edit: Switched | ||||
|
00:01 (cur | prev) +59 Richard470l talk contribs (election night.) Tag: Visual edit |
12 October 2025
|
04:07 | October 2025 general election 2 changes history +5,298 [Richard470l (2×)] | |||
m |
|
04:07 (cur | prev) −1 Richard470l talk contribs (→Polling by individual party list: This is a minor edit) Tag: Visual edit | |||
|
04:02 (cur | prev) +5,299 Richard470l talk contribs (updated and improved) Tag: Visual edit |
10 October 2025
17:49 | October 2025 general election diffhist 0 Richard470l talk contribs (update composition) |
8 October 2025
|
18:27 | October 2025 general election 7 changes history +1,426 [Richard470l (7×)] | |||
|
18:27 (cur | prev) +108 Richard470l talk contribs (cats) | ||||
|
17:45 (cur | prev) +46 Richard470l talk contribs (test) Tag: Visual edit | ||||
|
17:45 (cur | prev) 0 Richard470l talk contribs (→Polling by individual party list: test) Tag: Visual edit | ||||
|
16:07 (cur | prev) +1,302 Richard470l talk contribs (→Parliamentary campaign: tables improve) | ||||
|
15:08 (cur | prev) −88 Richard470l talk contribs (→Parliamentary campaign: fix image) Tag: Visual edit | ||||
|
14:49 (cur | prev) +43 Richard470l talk contribs (→Polling by individual party list: update) Tag: Visual edit | ||||
m |
|
14:47 (cur | prev) +15 Richard470l talk contribs (→Polling by individual party list) Tag: Visual edit |
18:24 | September 2025 general election diffhist +104 Richard470l talk contribs |
7 October 2025
|
N 18:23 | October 2025 general election 4 changes history +5,640 [Richard470l (4×)] | |||
|
18:23 (cur | prev) +17 Richard470l talk contribs (→Polling by Constitutional alignment: update) Tag: Visual edit | ||||
|
18:21 (cur | prev) +2,037 Richard470l talk contribs (opinion polls) Tag: Visual edit | ||||
|
17:58 (cur | prev) +3,178 Richard470l talk contribs (added infobox) Tag: Visual edit | ||||
N |
|
17:20 (cur | prev) +408 Richard470l talk contribs (placeholder) |
6 October 2025
12:04 | September 2025 general election diffhist +38 Richard470l talk contribs (see also) |