October 2025 general election: Difference between revisions
Richard470l (talk | contribs) added infobox |
Richard470l (talk | contribs) m →Polling by individual party list: This is a minor edit |
||
(11 intermediate revisions by the same user not shown) | |||
Line 96: | Line 96: | ||
| after_party = ''[[October 2025 general election|TBD]]'' | | after_party = ''[[October 2025 general election|TBD]]'' | ||
| seats_before1 = 82 | | seats_before1 = 82 | ||
| seats_before2 = | | seats_before2 = 61 | ||
| alliance2 = [[Democratic Coordination Front]] | | alliance2 = [[Democratic Coordination Front]] | ||
| seats_before3 = 28 | | seats_before3 = 28 | ||
Line 104: | Line 104: | ||
| seats_before7 = 9 | | seats_before7 = 9 | ||
| seats_before8 = 8 | | seats_before8 = 8 | ||
| seats_before9 = | | seats_before9 = 2 | ||
| alliance5 = [[Democratic Coordination Front]] | | alliance5 = [[Democratic Coordination Front]] | ||
| alliance6 = [[Democratic Coordination Front]] | | alliance6 = [[Democratic Coordination Front]] | ||
Line 110: | Line 110: | ||
| alliance9 = [[Democratic Coordination Front]] | | alliance9 = [[Democratic Coordination Front]] | ||
| ongoing = yes | | ongoing = yes | ||
}}The '''October 2025 general elections''' are scheduled to be held on October 12, 2025. All 251 seats in the [[National Assembly]] will be up for election. In addition, a Constitutional referendum on the [[Galvin Amendment]], a proposal by [[William F. Galvin|President Galvin]] to expand direct democracy and ballot measures, will be held. If passed, the amendment will become a part of the [[Constitution]]. | }}The '''October 2025 general elections''' are scheduled to be held across [[the Republic]] on October 12, 2025. All 251 seats in the [[National Assembly]] will be up for election. In addition, a Constitutional referendum on the [[Galvin Amendment]], a proposal by [[William F. Galvin|President Galvin]] to expand direct democracy and ballot measures, will be held. If passed, the amendment will become a part of the [[Constitution]].<ref>This is probably true</ref> | ||
== Constituency allocation == | |||
[[Elections Moldova]] released the October constituency allocation on October 11, 2025, on the eve of the elections.<ref>Grok Newsroom</ref> | |||
{| class="wikitable" | |||
| colspan="3" |Constituency allocation | |||
|- | |||
|Mandatory | |||
|9% {{Increase}} 1% | |||
|23 seats | |||
|- | |||
|Education | |||
|36% {{Increase}} 2% | |||
|90 seats | |||
|- | |||
|Labor | |||
|11% {{Steady}} | |||
|27 seats | |||
|- | |||
|Uptime | |||
|21% {{Steady}} | |||
|53 seats | |||
|- | |||
|Downtime | |||
|8% {{Steady}} | |||
|20 seats | |||
|- | |||
|Consumable | |||
|15% {{Decrease}} 3% | |||
|38 seats | |||
|} | |||
== Parliamentary campaign == | |||
{{Main|Julani Cabinet}} | |||
The [[Julani Cabinet]] was sworn on September 16, 2025. The [[Pro-Constitution Bloc]], also called the Constitutionalists, formed government under the [[Forward Party]]. The [[Kuomintang]] and [[Momentum-Unity]] joined the coalition. Reform was the only Pro-Constitution party which did not initially join the coalition. All [[Anti-Constitution Bloc]] parties remained in the opposition.<ref>My friend told me</ref> | |||
The cabinet began by attempting to stabilize [[the Republic]]'s institutions and restore trust in democracy by allowing the opposition free reign to campaign. The government attempted to reduce the powers of the [[Senate]] in minor ways. The opposition maintained that these moves were only superficial attempts to look democratic, and that FWD was still the authoritarian party it had been for the past months during the [[Husband Cabinet I|first]] and [[Husband Cabinet II|second]] Husband cabinets. | |||
The cabinet pivoted towards the center during the early days of the cabinet. Under [[Ministry of Labor|Labor Minister]] [[Andrew Yang]], the ministry resisted attempts by the KMT to expand the work program. This enraged the KMT, which demanded the coalition lurch to the right. On September 30, after a series of scandals in the Labor Constituency, Prime Minister Julani announced that he was sacking Andrew Yang. In a deal with Reform and the KMT, inactive reform member Rudy Juliani as the new Minister. This led to mass protests in the constituency, and was the zeitgeist for the coalition's popularity beginning to decline. | |||
Update... | |||
=== Opinion polling === | |||
Opinion polls were taken starting soon after the [[September 2025 general election|September elections]]. The only polling firm in [[the Republic]] is [[Anne Seltzer|Anne Seltzer's]] agency, which has done polling for every election since [[May 2025 Parliamentary election|May 2025]]. | |||
On October 11, 2025, Seltzer released the final poll of the campaign on the day before the election. The poll included the approval ratings of various politicians and polling about the constitutional referendum, along with the standard parliamentary polling.<ref>Truth Social</ref> | |||
{| class="wikitable" | |||
|+ | |||
!Politician | |||
!Approve % | |||
!Disapprove % | |||
|- | |||
|[[William F. Galvin]] | |||
|67% | |||
|26% | |||
|- | |||
|[[Abu Mohammad al-Julani]] | |||
|35% | |||
|59% | |||
|- | |||
|[[Tsai Ing-wen]] | |||
|46% | |||
|44% | |||
|- | |||
|[[Joe Rogan]] | |||
|35% | |||
|45% | |||
|- | |||
|[[Peter Dutton]] | |||
|12% | |||
|75% | |||
|} | |||
==== Polling by individual party list ==== | |||
[[File:Opinion polling for the October 2025 parliamentary election by party.svg|center|thumb|800x800px|Graphical summary of opinion polling by individual party list in the leadup to the election]] | |||
{| class="wikitable" | |||
|rowspan="2"|Date | |||
|[[Orchid Party|O]] | |||
|[[RPRL]] | |||
|[[DPP]] | |||
|[[MO-FR]] | |||
|[[MO-U]] | |||
|[[FWD]] | |||
|[[KMT]] | |||
|[[Reform|R]] | |||
|[[AfD]] | |||
|- | |||
! style="color:inherit;background:#C21E56;"| | |||
! style="color:inherit;background:#56277E;"| | |||
! style="color:inherit;background:#1B9431;"| | |||
! style="color:inherit;background:#768135;"| | |||
! style="color:inherit;background:#C3D746;" | | |||
! style="color:inherit;background:#480D67;"| | |||
! style="color:inherit;background:#000099;"| | |||
! style="color:inherit;background:#12B6CF;"| | |||
! style="color:inherit;background:#964B00;"| | |||
|- | |||
|10/8 | |||
|10 | |||
|3 | |||
| style="background:#1B9431; color:white;" |31 | |||
|7 | |||
|3 | |||
|19 | |||
|15 | |||
|3 | |||
|7 | |||
|- | |||
|10/5 | |||
|8 | |||
|1 | |||
| style="background:#1B9431; color:white;" |28 | |||
|7 | |||
|3 | |||
|21 | |||
|13 | |||
|4 | |||
|7 | |||
|- | |||
|10/2 | |||
|10 | |||
|2 | |||
|22 | |||
|9 | |||
|4 | |||
| style="background:#480D67; color:white;" |23 | |||
|12 | |||
|5 | |||
|6 | |||
|- | |||
|9/29 | |||
|10 | |||
|4 | |||
|22 | |||
|7 | |||
|7 | |||
| style="background:#480D67; color:white;" |26 | |||
|13 | |||
|3 | |||
|6 | |||
|- | |||
|9/26 | |||
|11 | |||
|2 | |||
|21 | |||
|7 | |||
|7 | |||
| style="background:#480D67; color:white;" |28 | |||
|12 | |||
|3 | |||
|5 | |||
|- | |||
|9/23 | |||
|8 | |||
|1 | |||
|20 | |||
|8 | |||
|10 | |||
| style="background:#480D67; color:white;" |32 | |||
|12 | |||
|3 | |||
|4 | |||
|- | |||
|9/20 | |||
|7 | |||
|2 | |||
|19 | |||
|8 | |||
|11 | |||
| style="background:#480D67; color:white;" |31 | |||
|13 | |||
|4 | |||
|3 | |||
|- | |||
|9/17 | |||
|6 | |||
|2 | |||
|18 | |||
|11 | |||
|10 | |||
| style="background:#480D67; color:white;" |33 | |||
|12 | |||
|3 | |||
|4 | |||
|- | |||
|9/14 | |||
(September | |||
election) | |||
|7.11 | |||
|2.63 | |||
|22.06 | |||
|8.12 | |||
|9.32 | |||
| style="background:#480D67; color:white;" |30.47 | |||
|11.42 | |||
|4.32 | |||
|4.54 | |||
|} | |||
==== Polling by Constitutional alignment ==== | |||
[[File:Opinion polling for the October 2025 parliamentary election (constitutional).svg|alt=Graphical summary of opinion polling by stance towards the new Constitution|center|thumb|800x800px|Graphical summary of opinion polling by stance towards the new Constitution in the leadup to the election]] | |||
{| class="wikitable" | |||
|rowspan="2"|Date | |||
|[[Pro-Constitution]] | |||
|[[Anti-Constitution]] | |||
|- | |||
! style="color:inherit;background:blue;"| | |||
! style="color:inherit;background:red;"| | |||
|- | |||
|10/8 | |||
|40 | |||
| style="background:red; color:white;" |58 | |||
|- | |||
|10/5 | |||
|41 | |||
| style="background:red; color:white;" |51 | |||
|- | |||
|10/2 | |||
|44 | |||
| style="background:red; color:white;" |51 | |||
|- | |||
|9/29 | |||
| style="background:blue; color:white;" |49 | |||
| style="background:red; color:white;" |49 | |||
|- | |||
|9/26 | |||
| style="background:blue; color:white;" |50 | |||
|46 | |||
|- | |||
|9/23 | |||
| style="background:blue; color:white;" |57 | |||
|41 | |||
|- | |||
|9/20 | |||
| style="background:blue; color:white;" |59 | |||
|39 | |||
|- | |||
|9/17 | |||
| style="background:blue; color:white;" |58 | |||
|41 | |||
|- | |||
|9/14 | |||
(September | |||
election) | |||
| style="background:blue; color:white;" |55.53 | |||
|44.46 | |||
|} | |||
=== Nationwide results === | |||
{| class="wikitable" | |||
! colspan="2" |[[List of political parties|Party]] | |||
!Vote share | |||
!Seats won | |||
|- | |||
| style="background:#480D67" | | |||
|[[Forward Party]] | |||
| | |||
| | |||
|- | |||
| style="background:#1B9431" | | |||
|[[Democratic Progressive Party]] | |||
| | |||
| | |||
|- | |||
| style="background:#000099" | | |||
|[[Kuomintang]] | |||
| | |||
| | |||
|- | |||
| style="background:#C3D746" | | |||
|[[Momentum-Unity]] | |||
| | |||
| | |||
|- | |||
| style="background:#768135" | | |||
|[[Momentum-Free Republic]] | |||
| | |||
| | |||
|- | |||
| style="background:#C21E56" | | |||
|[[Orchid Party]] | |||
| | |||
| | |||
|- | |||
| style="background:#964B00" | | |||
|[[Alternative for Germany]] | |||
| | |||
| | |||
|- | |||
| style="background:#12B6CF" | | |||
|[[Reform Party]] | |||
| | |||
| | |||
|- | |||
| style="background:#56277E" | | |||
|[[Relationist Party of the Radical Left]] | |||
| | |||
| | |||
|} | |||
== Referendum campaign == | |||
On September 27, 2025, [[William F. Galvin|President Galvin]] submitted a proposal to the [[National Assembly]] through an MO-FR MP, who submitted it on his behalf. The proposed constitutional amendment was one of his campaign promises during the Presidential election. The amendment would create a mechanism for ballot measures, which could be proposed to change the law even if the current government objected. The measure required a 2/3rds majority in the National Assembly to pass, as well as a 2/3rds majority in the [[Senate]] and the approval of the [[Constitutional Court]] and [[President of the Republic|President]]. The measure quickly gained the support of the opposition, with all parties of the [[Anti-Constitution Bloc]] (besides the [[AfD]], which votes no on all measures in parliament by party statute) supporting the proposed amendment, along with [[MO-U]] and [[Reform]].<ref>A dream I had</ref> The success of the measure depended on [[FWD]] under [[Abu Muhammad al-Julani|Julani]], which was hesitant to support the measure. However, due to its immense popularity and the urging of President Galvin, the party caved and agreed to support the amendment. The [[Kuomintang]] was the only party to oppose the referendum (besides the AfD), with party leader Dutton explaining his reasoning at a press conference, saying that "The people elect a government to govern, not follow every single one of their whims. If the average person made all the decisions, we’d be bankrupt in a day after buying several thousand cookies!" | |||
After passing in the National Assembly, the Constitutional Court of the Republic declared the amendment constitutional, and the Senate also approved the amendment. The final step was for President Galvin to formally place the measure on the ballot, which he did on September 30. The election campaign on the measure didn't attract too much attention, as the proposed amendment had immense popularity. | |||
=== Opinion polling === | |||
Anne Seltzer held one poll on the referendum on October 11, the day before the election. | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!For | |||
!Against | |||
|- | |||
|10/11 | |||
|76% | |||
|15% | |||
|} | |||
=== Nationwide results === | |||
{| class="wikitable" | |||
|+October 2025 Constitutional Referendum | |||
!Choice | |||
!Vote share | |||
|- | |||
|For | |||
| | |||
|- | |||
|Against | |||
| | |||
|} | |||
== References == | |||
{{Reflist}} | |||
[[Category:General elections]] | |||
[[Category:Parliamentary elections]] | |||
[[Category:Constitutional referendums]] |